Description
| Part # | Description | A | B | L |
| GR40PS3558-ENDF-BLK | 40 mm Square Post c/w 2 Clamps, One Side, Fixed Top $185.02 | 9.291″ | 17.835″ | 35 5/8″ |
| GR40PS3958-ENDF-BLK | 40 mm Square Post c/w 2 Clamps, One Side, Fixed Top $191.89 | 9.685″ | 21.378″ | 39 5/8″ |
| GR40PS4158-ENDF-BLK | 40 mm Square Post c/w 2 Clamps, One Side, Fixed Top $196.55 | 9.843″ | 23.228″ | 41 5/8″ |
| GR40PS3558-ENDS-BLK | 40 mm Square Post c/w 2 Clamps, One Side, Swivel Top $187.80 | 9.291″ | 17.835″ | 35 5/8″ |
| GR40PS3958-ENDS-BLK | 40 mm Square Post c/w 2 Clamps, One Side, Swivel Top $193.89 | 9.685″ | 21.378″ | 39 5/8″ |
| GR40PS4158-ENDS-BLK | 40 mm Square Post c/w 2 Clamps, One Side, Swivel Top $199.89 | 9.843″ | 23.228″ | 41 5/8″ |
| GR50PS3558-ENDF-BLK | 50 mm Square Post c/w 2 Clamps, One Side, Fixed Top $209.44 | 9.291″ | 17.835″ | 35 5/8″ |
| GR50PS3958-ENDF-BLK | 50 mm Square Post c/w 2 Clamps, One Side, Fixed Top $216.32 | 9.685″ | 21.378″ | 39 5/8″ |
| GR50PS4158-ENDF-BLK | 50 mm Square Post c/w 2 Clamps, One Side, Fixed Top $221.53 | 9.843″ | 23.228″ | 41 5/8″ |
| GR50PS3558-ENDS-BLK | 50 mm Square Post c/w 2 Clamps, One Side, Swivel Top $212.23 | 9.291″ | 17.835″ | 35 5/8″ |
| GR50PS3958-ENDS-BLK | 50 mm Square Post c/w 2 Clamps, One Side, Swivel Top | 9.685″ | 21.378″ | 39 5/8″ |
| GR50PS4158-ENDF-BLK | 50 mm Square Post c/w 2 Clamps, One Side, Swivel Top $221.53 | 9.843″ | 23.228″ | 41 5/8″ |





