Description
| Part # | Description | Price | L | |
| GR40PS3558F-BLK | 40 mm Square Post, 35 5/8″ High, Fixed Top | $168.86 | 35 5/8″ | |
| GR40PS3558S-BLK | 40 mm Square Post, 35 5/8″ High, Swivel Top | $172.50 | 35 5/8″ | |
| GR40PS3958F-BLK | 40 mm Square Post, 39 5/8″ High, Fixed Top | $178.52 | 39 5/8″ | |
| GR40PS3958S-BLK | 40 mm Square Post, 39 5/8″ High, Swivel Top | $178.52 | 39 5/8″ | |
| GR40PS4158F-BLK | 40 mm Square Post, 41 5/8″ High, Fixed Top | $180.94 | 41 5/8″ | |
| GR40PS4158S-BLK | 40 mm Square Post, 41 5/8″ High, Swivel Top | $183.73 | 41 5/8″ |
| GR50PS3558F-BLK | 50 mm Square Post, 35 5/8″ High, Fixed Top | $193.29 | 35 5/8″ | |
| GR50PS3558S-BLK | 50 mm Square Post, 35 5/8″ High, Fixed Top | $196.07 | 35 5/8″ | |
| GR50PS3958F-BLK | 50 mm Square Post, 39 5/8″ High, Fixed Top | $200.16 | 39 5/8″ | |
| GR50PS3958S-BLK | 50 mm Square Post, 39 5/8″ High, Swivel Top | $202.95 | 39 5/8″ | |
| GR50PS4158F-BLK | 50 mm Square Post, 41 5/8″ High, Fixed Top | $205.37 | 41 5/8″ | |
| GR50PS4158S-BLK | 50 mm Square Post, 41 5/8″ High, Swivel Top | $208.16 | 41 5/8″ |






